Sections
Archive
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Newsletter
Did you enjoy this article?
BDAA lists the various sites it has visited or carried out reports for clients; we constantly check the status of the work & when complete indicate the details of work carried out.
Sites owned or managed by Environment Agency, clubs, fisheries, & local authorities have obtained a written report on the current situation and how to best improve them, below is a list of areas that have been visited by BDAA
Access auditors and reports written with improvements finished or to be developed as part of access projects.
The list is then added to the AFAS section, once approved the sites are detailed at http://www.bdaa.co.uk/index.php?news=159 where we detail the location of the fishery and to which disabilities it would be suitable for.
| Anglian Region | ||||
| Date | Fishery | Area | Ordered | Status |
| | Kevins lake plans | Lincoln | Private | U |
| | Lincoln canal | Lincoln | EA | U |
| | River Waveney | Lincoln | EA | U |
| | Boston Drain | | EA | CP |
| Manor Farm Fishery | Biggleswade | EA | P | |
| Bomb Hole | Bedford | EA | P | |
| Long Ponds | Kings Lynn | EA | U | |
| Massingham Ponds | Kings Lynn | EA | U | |
| Homestead park lake | Hill | EA | U | |
| Boultham Park Lake | Lincoln | EA | U | |
Key: P - Planning, U – Uknown, CP – completed project, S - shelved.
| Midlands Region | ||||
| Date | Fishery | Area | Ordered | Status |
| | Naseby Reservoir | East Midlands | EA | U |
| | Makins Fishery | Warwickshire | EA | U |
| | Lemington Lakes | Gloucestershire | Private | CP |
| | Lake House Fishery | Malvern | EA | U |
| | Carney Pool | Staffordshire | EA | U |
| | Horns Pool | Staffordshire | EA | U |
| | Bennion Pool | Leicestershire | EA | U |
| | Rocket Pool | Wolverhampton | EA | P |
| | Gailey Trout Lakes | Staffordshire | Private | P |
| | Woodland View | Worcestershire | Private | P |
| Cobb House fishery | Wichenford, Worcester | EA | CP | |
| Lavender Hall | Berkswell, Coventry | EA | P | |
| Alcott lake | Alvechurch, Worcestershire | EA | P | |
| Springfield Centre | Knowle,West Midlands | EA | S | |
| Sutton on Trent | Nottinghamshire | EA | U | |
| Saundby | Nottinghamshire | EA | U | |
| Warping Drain | Midlands | EA | U | |
Key: P - Planning, U – Uknown, CP – completed project, S - shelved
| North East Region | ||||
| Date | Fishery | Area | Ordered | Status |
| Lascoe Dam | Derbyshire | EA | U | |
| Mapperly Reservoir | Derbyshire | EA | | |
| Osbornes Pond | Derbyshire | EA | | |
| Pride of Derby | Derbyshire | EA | CP | |
| Etherow Country Park | Cheshire | EA | ||
| River Derwent | North Yorkshire | EA | U | |
| Carlton lodge | Thirsk | EA | CP | |
| Coppice pond | Harden, Bingley | EA | U | |
| Bakers pond | Kilnhurst, South Yorkshire | EA | P | |
| Tin Mill Dam, Lake | Sheffield, South Yorkshire | EA | U | |
| River Don | Sheffield, South Yorkshire | EA | U | |
Key: P - Planning, U – Uknown, CP – completed project, S - shelved
| North West Region | ||||
| Date | Fishery | Area | Ordered | Status |
| Meadow View | Cheshire | EA | U | |
| Lakemoore | Crew | EA | | |
| River Eden | Carlisle | EA | | |
| Reddish vale | Warrington | EA | U | |
| Crossens | Southport | EA | U | |
| Brockholes | Preston | EA | U | |
| Salterbeck | Whitehaven, Southport | EA | U | |
| Ackers Pit | EA | CP | ||
Key: P - Planning, U – Uknown, CP – completed project, S - shelved
| South West Region | ||||
| Date | Fishery | Area | Ordered | Status |
| Acorn fishery | Bristol | Private | U | |
| White Acres Country Park | Cornwall | Private | U | |
| Filham Park Lake | Devon | Private | | |
| Combe Sydenham, Fisheries | Somerset | Private | | |
| River Yeo | Somerset | Council | | |
| Langford Lakes | Somerset | Private | U | |
| Hanging Langford | Wiltshire | EA | | |
| Radipole Lake | Weymouth | EA | | |
| Jubilee Lake | Wootton Bassett | Council | | |
| Tarka Swims | Bideford | EA | P | |
| Filham Lake | Ivybridge, Nr, Plymouth | EA | CP | |
| Moors Valley country park | Ashley Heath, Nr, Ringwood | EA | P | |
| Breech Pond | Wareham | EA | P | |
| Longham | Longham, Poole | EA | P | |
| Cadover Lakes | Nr, Yelverton, Devon | EA | P | |
| Wheal Rashleigh | Newquay, Cornwall | EA | P | |
Key: P - Planning, U – Uknown, CP – completed project, S - shelved
| Southern Region | ||||
| Date | Fishery | Area | Ordered | Status |
| Bishop Waltham | Hampshire | EA | | |
| Foxcotte lake | Hampshire | EA | | |
| Danson Park | Kent | EA | | |
| Radnor Park | Kent | EA | | |
| Capstone Country Park | Kent | EA | | |
| Hailsham Country Park | East Sussex | EA | CP | |
| Millennium Pond | Hastings | EA | | |
| Sinah Warren Lake | Hayling Island | EA | | |
| Scanlons Bridge, Royal Military Canal | Kent | EA | | |
| Merstone Fishery | Isle of Wight | EA | | |
| Burgh Angling Club | Kent | EA | | |
| Chartham & District A C | Kent | EA | | |
| Hartley Land Fishery | Kent | EA | | |
| Haysden Country Park | Kent | EA | | |
| Hythe Royal Military Canal | Kent | EA | | |
| Moat Kings Leisure centre | Kent | EA | | |
| New Man Drive | Kent | EA | | |
| Millers Pond | Hampshire | EA | | |
| Shirley Icehouse | Hampshire | EA | | |
| River Medway | Kent | EA | | |
| Barcomb Mill | Sussex | EA | | |
| Birds Green Fishery | Sussex | EA | | |
| Heath Lake | Petersfield | EA | | |
| Nyewood Pond | Petersfield | EA | U | |
| Petersfield Heath | Petersfield | EA | U | |
| River Itchen | Southampton | EA | U | |
| Masbridge Reservoir | Southampton | EA | U | |
| Alver valley | Gosport | EA | U | |
| Knepp River | West Sussex | EA | U | |
Key: P - Planning, U – Uknown, CP – completed project, S - shelved
| Thames Region | ||||
| Date | Fishery | Area | Ordered | Status |
| Jubilee River | Thames | EA | | |
| Bushy Park | Thames South East | EA | | |
| St Johns Lock | Thames West | EA | | |
| Napier Road | Thames West | EA | | |
| River Thames Swinford Lock | Thames West | EA | | |
| Oxford Canal | Thames West | EA | | |
| Maiden Erleigh Park Lake | Thames West | EA | | |
| Pixes Mere | Thames North East | EA | | |
| Fields Weir | Thames North East | EA | | |
| Stanborough Park River Lea | Thames North East | EA | | |
| Romney Lock | Berks | EA | | |
| Paices Wood Country Park | Reading | Private | | |
| Rye Dyke | High Wycombe | EA | P | |
| Hamden Pond | Wendover | EA | P | |
| Fobney Island | Reading | EA | P | |
| Mount Pond | Clapham Common | EA | P | |
| Watermeads | Mitcham, South London | EA | P | |
| Earlswood Lakes | Reigate | EA | P | |
| Tillgate Lakes | Crawley | EA | P | |
| Lakeside | Aldershot | EA | P | |
| London Docklands | Urban dockland area | EA | P | |
| Roding Valley Lake | Loughton, Essex | Private | CP | |
| Model Boating Pond | Hampstead Heath | Private | P | |
| Hampstead No2 pond | Hampstead Heath | Private | P | |
Key: P - Planning, U – Uknown, CP – completed project, S - shelved
| Wales | ||||
| Date | Fishery | Area | Ordered | Status |
| Cwm Hedd Trout Lakes | South Wales | | | |
| Peterstone Coarse lakes | South Wales | | | |
| Rhynllyn Lake | South Wales | | | |
| The Cob, River Glaslyn | North Wales | | | |
| River Glaslyn, Hir Ynys | North Wales | | | |
| River Glaslyn, Nant Dwr Oer | North Wales | | | |
| River Glaslyn, Pont Croesor Bridge | North Wales | | | |
| Garn Lake | Wales | | | |
| Blue, St Ives Lake & Hardings pond | Wales | | | |
| Mathern Mill Fishery | South Wales | | | |
| Five Locks Canal | Wales | | | |
| Cardif Bay barrage | Cardiff | EA | P | |
| Millenium Lakes | Treharris, Merthyr Tydfil | EA | P | |
| Andy's Pool | Monmouth/Hereford | EA | P | |
| Shobden Pools | Hereford | EA | P | |
| Cadoxton | Barry | EA | P | |





About BDAA
Contacts
Services
Information
News


